We analyzed data from Census to come up with race & diversity statistics of Zip Codes within 50 miles of Wichita.
Zip codes with highest concentration of people belonging to a single race.
Zip code | Most Popular Race at Zip code | Proportion of People From Most Popular Race (%) |
---|---|---|
67041 (Elbing) | Whites | 100.00 |
67023 (Cambridge) | Whites | 100.00 |
67106 (Milton) | Whites | 100.00 |
67049 (Freeport) | Whites | 100.00 |
67142 (Spivey) | Whites | 100.00 |
67151 (Walton) | Whites | 99.55 |
67056 (Halstead) | Whites | 99.31 |
67103 (Mayfield) | Whites | 99.26 |
66840 (Burns) | Whites | 99.24 |
67546 (Inman) | Whites | 99.15 |
67123 (Potwin) | Whites | 99.08 |
67026 (Clearwater) | Whites | 99.07 |
66842 (Cassoday) | Whites | 98.87 |
67107 (Moundridge) | Whites | 98.66 |
67001 (Andale) | Whites | 98.52 |
67073 (Lehigh) | Whites | 98.48 |
67074 (Leon) | Whites | 98.41 |
66861 (Marion) | Whites | 98.18 |
67025 (Cheney) | Whites | 98.02 |
67030 (Colwich) | Whites | 98.01 |
Zip codes with highest concentration of Blacks
Zip code | Percentage of Blacks among the population |
---|---|
67214 (Wichita) | 49.93 |
67208 (Wichita) | 30.88 |
67219 (Park City) | 25.45 |
67220 (Bel Aire) | 25.44 |
67207 (Eastborough) | 21.41 |
67210 (Wichita) | 14.66 |
67218 (Wichita) | 12.83 |
67226 (Wichita) | 9.77 |
66851 (Florence) | 9.04 |
67216 (Wichita) | 8.65 |
67211 (Wichita) | 7.51 |
67501 (Hutchinson) | 6.61 |
67213 (Wichita) | 6.56 |
67206 (Eastborough) | 5.68 |
67217 (Wichita) | 4.63 |
67204 (Wichita) | 3.83 |
67203 (Wichita) | 3.73 |
67005 (Arkansas City) | 3.65 |
67566 (Partridge) | 3.26 |
67016 (Bentley) | 3.10 |
Zip codes with highest concentration of Asians
Zip code | Percentage of Asians among the population |
---|---|
67215 (Wichita) | 13.88 |
67207 (Eastborough) | 12.44 |
67210 (Wichita) | 11.35 |
67220 (Bel Aire) | 10.24 |
67230 (Wichita) | 9.98 |
67226 (Wichita) | 6.76 |
67206 (Eastborough) | 6.70 |
67211 (Wichita) | 5.11 |
67217 (Wichita) | 4.31 |
67214 (Wichita) | 3.90 |
67208 (Wichita) | 3.70 |
67216 (Wichita) | 3.51 |
67205 (Wichita) | 3.48 |
67218 (Wichita) | 3.38 |
67156 (Winfield) | 3.16 |
67203 (Wichita) | 2.69 |
67149 (Viola) | 2.26 |
67209 (Wichita) | 2.16 |
67133 (Rose Hill) | 2.12 |
67213 (Wichita) | 2.09 |
Zip codes with highest concentration of Hispanic or Latino
Zip code | Percentage of Hispanic or Latino among the population |
---|---|
67204 (Wichita) | 32.78 |
67203 (Wichita) | 28.36 |
67210 (Wichita) | 26.62 |
67211 (Wichita) | 24.73 |
67214 (Wichita) | 20.75 |
67213 (Wichita) | 19.13 |
67216 (Wichita) | 17.65 |
67218 (Wichita) | 17.23 |
67017 (Benton) | 15.87 |
67149 (Viola) | 14.80 |
67114 (Newton) | 13.78 |
67217 (Wichita) | 13.63 |
67219 (Park City) | 13.37 |
67005 (Arkansas City) | 12.98 |
67501 (Hutchinson) | 12.75 |
67016 (Bentley) | 11.09 |
67215 (Wichita) | 11.00 |
67058 (Harper) | 10.25 |
67207 (Eastborough) | 9.98 |
67152 (Wellington) | 9.37 |